| 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|
| Jan | 346.7 | 271.8 | 205.1 | 207.9 |
| Feb | 207.0 | 226.9 | 212.7 | 172.7 |
| Mar | 262.9 | 210.6 | 217.5 | 238.2 |
| Apr | 186.9 | 233.3 | 212.7 | 239.0 |
| May | 273.5 | 221.8 | 196.4 | 0.0 |
| Jun | 271.1 | 234.5 | 160.3 | 0.0 |
| Jul | 225.0 | 222.5 | 177.8 | 0.0 |
| Aug | 185.1 | 228.7 | 163.9 | 0.0 |
| Sep | 231.9 | 166.0 | 170.1 | 0.0 |
| Oct | 412.1 | 211.6 | 150.0 | 0.0 |
| Nov | 396.4 | 176.7 | 178.3 | 0.0 |
| Dec | 270.2 | 219.8 | 382.5 | 0.0 |
| Avg | 272.4 | 218.7 | 202.3 | 214.5 |
| CLOSE |
|---|