| 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|
| Jan | 113.7 | 61.5 | 280.9 | 55.8 |
| Feb | 112.7 | 61.4 | 106.4 | 44.2 |
| Mar | 84.7 | 83.1 | 150.6 | 39.6 |
| Apr | 58.1 | 56.4 | 106.4 | 29.6 |
| May | 73.7 | 77.2 | 188.2 | 28.7 |
| Jun | 106.2 | 63.1 | 206.8 | 55.9 |
| Jul | 126.7 | 58.6 | 287.2 | 36.0 |
| Aug | 121.6 | 57.2 | 86.8 | 0.0 |
| Sep | 115.3 | 57.6 | 120.1 | 0.0 |
| Oct | 75.1 | 68.7 | 101.0 | 0.0 |
| Nov | 68.6 | 106.5 | 65.2 | 0.0 |
| Dec | 61.5 | 231.8 | 74.7 | 0.0 |
| Avg | 93.2 | 81.9 | 147.9 | 41.4 |
| CLOSE |
|---|