| 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|
| Jan | 411.3 | 295.0 | 260.2 | 277.9 |
| Feb | 322.5 | 320.5 | 226.1 | 238.1 |
| Mar | 408.0 | 270.4 | 362.0 | 242.8 |
| Apr | 350.2 | 270.0 | 234.9 | 296.1 |
| May | 305.0 | 216.3 | 229.7 | 0.0 |
| Jun | 285.0 | 281.0 | 245.4 | 0.0 |
| Jul | 300.0 | 338.0 | 201.0 | 0.0 |
| Aug | 202.9 | 258.2 | 192.9 | 0.0 |
| Sep | 436.9 | 212.0 | 170.2 | 0.0 |
| Oct | 414.0 | 198.1 | 185.8 | 0.0 |
| Nov | 326.6 | 169.1 | 228.3 | 0.0 |
| Dec | 305.0 | 358.9 | 266.1 | 0.0 |
| Avg | 339.0 | 265.6 | 233.6 | 263.7 |
| CLOSE |
|---|