| 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|
| Jan | 287.8 | 305.5 | 205.4 | 219.4 |
| Feb | 344.3 | 248.1 | 286.4 | 188.0 |
| Mar | 289.3 | 322.8 | 385.8 | 191.7 |
| Apr | 187.0 | 276.5 | 185.4 | 233.8 |
| May | 241.1 | 241.0 | 181.3 | 0.0 |
| Jun | 247.1 | 236.7 | 193.7 | 0.0 |
| Jul | 221.7 | 244.1 | 158.7 | 0.0 |
| Aug | 220.9 | 257.6 | 152.3 | 0.0 |
| Sep | 226.5 | 349.5 | 134.4 | 0.0 |
| Oct | 237.9 | 327.8 | 146.7 | 0.0 |
| Nov | 352.5 | 252.8 | 180.2 | 0.0 |
| Dec | 347.1 | 240.9 | 210.1 | 0.0 |
| Avg | 266.9 | 275.3 | 201.7 | 208.2 |
| CLOSE |
|---|